RECORDATI RARE DISEASES SARL
22 confezioni, 11 marche, 11 principi attivi.
⚠️ Qui non si dà alcun consiglio medico : sono dati di registro. Cosa dice e cosa non dice questo sito.
22confezioni
11marche
11principi attivi
2.564,72 €prezzo mediano
3con differenza
| Confezione | Principio attivo | Prezzo al pubblico | A vostro carico |
|---|---|---|---|
| CYSTAGON*100 cps 50 mg | Mercaptamina | 78,69 € | — |
| VEDROP*orale sol 1 flaconcino 50 mg/ml 20 ml | Tocoferolo D-Alfa | 104,26 € | — |
| COSMEGEN*1 flaconcino EV 0,5 mg polv | Dactinomicina | 106,50 € | — |
| CYSTAGON*100 cps 150 mg | Mercaptamina | 229,93 € | — |
| WILZIN*250 cps 25 mg flacone | Zinco acetato | 263,05 € | — |
| VEDROP*orale sol 1 flaconcino 50 mg/ml 60 ml | Tocoferolo D-Alfa | 282,94 € | — |
| WILZIN*250 cps 50 mg flacone | Zinco acetato | 506,69 € | — |
| CARBAGLU*5 cpr dispers 200 mg flacone | Acido carglumico | 522,31 € | 114,90 € |
| CYSTADANE*1 flaconcino orale 180 g + 3 cucchiai | Betaina | 667,29 € | 200,18 € |
| ENJAYMO*1 flaconcino INFUS EV 22 ml 50 mg/ml | Sutimlimab | 1.513,41 € | — |
| CYSTADROPS*collirio 5 ml 3,8 mg/ml | Mercaptamina | 1.633,97 € | — |
| ISTURISA*60 cpr rivestite 1 mg | Osilodrostat | 2.564,72 € | — |
| NORMOSANG*4 fiale EV 250 mg 10 ml | Emina | 3.576,26 € | — |
| SIGNIFOR*1 flaconcino polv IM 20 mg + siringa 2 ml | Pasireotide | 4.778,44 € | — |
| SIGNIFOR*60 fiale SC 0,3 mg 1 ml | Pasireotide | 5.119,75 € | — |
| SIGNIFOR*1 flaconcino IM polv 40 mg + siringa 2 ml | Pasireotide | 5.621,69 € | — |
| SIGNIFOR*60 fiale SC 0,6 mg 1 ml | Pasireotide | 6.023,24 € | — |
| SIGNIFOR*60 fiale SC 0,9 mg 1 ml | Pasireotide | 6.023,24 € | — |
| CARBAGLU*60 cpr dispers 200 mg | Acido Carglumico | 6.267,76 € | 1.378,92 € |
| SIGNIFOR*1 flaconcino IM polv 60 mg + siringa 2 ml | Pasireotide | 6.464,95 € | — |
| ISTURISA*60 cpr rivestite 5 mg | Osilodrostat | 10.260,52 € | — |
| ISTURISA*60 cpr rivestite 10 mg | Osilodrostat | 10.773,80 € | — |
Le confezioni e il loro codice AIC
| Codice AIC | Confezione | Azienda | Prezzo al pubblico | Prezzo di riferimento | Differenza |
|---|---|---|---|---|---|
033314016 | CYSTAGON*100 cps 50 mg | RECORDATI RARE DISEASES SA | 78,69 € | — | non in lista |
039648023 | VEDROP*orale sol 1 flaconcino 50 mg/ml 20 ml | RECORDATI RARE DISEASES SA | 104,26 € | — | non in lista |
022738013 | COSMEGEN*1 flaconcino EV 0,5 mg polv | RECORDATI RARE DISEASES SA | 106,50 € | — | non in lista |
033314030 | CYSTAGON*100 cps 150 mg | RECORDATI RARE DISEASES SA | 229,93 € | — | non in lista |
036694014 | WILZIN*250 cps 25 mg flacone | RECORDATI RARE DISEASES SA | 263,05 € | — | non in lista |
039648035 | VEDROP*orale sol 1 flaconcino 50 mg/ml 60 ml | RECORDATI RARE DISEASES SA | 282,94 € | — | non in lista |
036694026 | WILZIN*250 cps 50 mg flacone | RECORDATI RARE DISEASES SA | 506,69 € | — | non in lista |
035983030 | CARBAGLU*5 cpr dispers 200 mg flacone | RECORDATI RARE DISEASES SA | 522,31 € | 407,41 € | +114,90 € |
037797014 | CYSTADANE*1 flaconcino orale 180 g + 3 cucchiai | RECORDATI RARE DISEASES SA | 667,29 € | 467,11 € | +200,18 € |
050307014 | ENJAYMO*1 flaconcino INFUS EV 22 ml 50 mg/ml | RECORDATI RARE DISEASES SA | 1.513,41 € | — | non in lista |
045251016 | CYSTADROPS*collirio 5 ml 3,8 mg/ml | RECORDATI RARE DISEASES SA | 1.633,97 € | — | non in lista |
048442014 | ISTURISA*60 cpr rivestite 1 mg | RECORDATI RARE DISEASES SA | 2.564,72 € | — | non in lista |
034543013 | NORMOSANG*4 fiale EV 250 mg 10 ml | RECORDATI RARE DISEASES SA | 3.576,26 € | — | non in lista |
042032134 | SIGNIFOR*1 flaconcino polv IM 20 mg + siringa 2 ml | RECORDATI RARE DISEASES SA | 4.778,44 € | — | non in lista |
042032045 | SIGNIFOR*60 fiale SC 0,3 mg 1 ml | RECORDATI RARE DISEASES SA | 5.119,75 € | — | non in lista |
042032146 | SIGNIFOR*1 flaconcino IM polv 40 mg + siringa 2 ml | RECORDATI RARE DISEASES SA | 5.621,69 € | — | non in lista |
042032084 | SIGNIFOR*60 fiale SC 0,6 mg 1 ml | RECORDATI RARE DISEASES SA | 6.023,24 € | — | non in lista |
042032122 | SIGNIFOR*60 fiale SC 0,9 mg 1 ml | RECORDATI RARE DISEASES SA | 6.023,24 € | — | non in lista |
035983028 | CARBAGLU*60 cpr dispers 200 mg | RECORDATI RARE DISEASES SA | 6.267,76 € | 4.888,84 € | +1.378,92 € |
042032161 | SIGNIFOR*1 flaconcino IM polv 60 mg + siringa 2 ml | RECORDATI RARE DISEASES SA | 6.464,95 € | — | non in lista |
048442026 | ISTURISA*60 cpr rivestite 5 mg | RECORDATI RARE DISEASES SA | 10.260,52 € | — | non in lista |
048442038 | ISTURISA*60 cpr rivestite 10 mg | RECORDATI RARE DISEASES SA | 10.773,80 € | — | non in lista |
Principi attivi
Gestite queste referenze in volume?
RECORDATI RARE DISEASES SARL ha 22 confezioni nel registro. Avete una lista di codici AIC da risolvere o prezzi da sorvegliare? Ditecelo. Cosa facciamo.
Non chiediamo alcun dato sulla salute. Cosa ne facciamo.