# Le aziende titolari — codiceaic

> Le 361 aziende titolari di almeno quattro confezioni rimborsabili.

## Aziende

Le 361 aziende titolari di almeno quattro confezioni rimborsabili.

Vi serve il registro intero?
[Risoluzione di liste e API](/pro.md) ·
[Il registro come dataset](/dati.md) ·
[Chiedere un estratto](/pro.md)

*Le 361 pagine di questa sezione*

| Azienda | Confezioni | Differenza max |
|---|---|---|
| [EG SpA](/azienda/eg-spa.md) | 604 | 134,06 € |
| [DOC GENERICI Srl](/azienda/doc-generici-srl.md) | 590 | 22,61 € |
| [SANDOZ SpA](/azienda/sandoz-spa.md) | 544 | 766,32 € |
| [MYLAN SpA](/azienda/mylan-spa.md) | 513 | 766,32 € |
| [AUROBINDO PHARMA ITALIA Srl](/azienda/aurobindo-pharma-italia-srl.md) | 360 | 345,34 € |
| [ZENTIVA ITALIA Srl](/azienda/zentiva-italia-srl.md) | 347 | 14,12 € |
| [TEVA ITALIA Srl](/azienda/teva-italia-srl.md) | 342 | 766,32 € |
| [ACCORD HEALTHCARE SLU](/azienda/accord-healthcare-slu.md) | 308 | 1.087,12 € |
| [S.F. GROUP Srl](/azienda/s-f-group-srl.md) | 275 | 6,10 € |
| [TOWA PHARMACEUTICAL SpA](/azienda/towa-pharmaceutical-spa.md) | 236 | 2,98 € |
| [KRKA D.D.NOVO MESTO](/azienda/krka-d-d-novo-mesto.md) | 194 | 47,23 € |
| [TEVA B.V.](/azienda/teva-b-v.md) | 181 | 142,84 € |
| [LABORATORI ALTER Srl](/azienda/laboratori-alter-srl.md) | 142 | 2,00 € |
| [GENETIC SpA](/azienda/genetic-spa.md) | 132 | 1,54 € |
| [SO.SE.PHARM Srl](/azienda/so-se-pharm-srl.md) | 127 | 2,40 € |
| [NOVARTIS EUROPHARM LTD](/azienda/novartis-europharm-ltd.md) | 117 | 2.010,80 € |
| [BB FARMA Srl](/azienda/bb-farma-srl.md) | 117 | 47,25 € |
| [NEOPHARMED GENTILI SpA](/azienda/neopharmed-gentili-spa.md) | 115 | 6,04 € |
| [GMM FARMA Srl](/azienda/gmm-farma-srl.md) | 111 | 12,16 € |
| [PFIZER EUROPE MA EEIG](/azienda/pfizer-europe-ma-eeig.md) | 110 | 1.595,38 € |
| [SUN PHARMACEUTICAL IND.EU.B.V.](/azienda/sun-pharmaceutical-ind-eu-b-v.md) | 108 | 7,73 € |
| [PFIZER ITALIA Srl](/azienda/pfizer-italia-srl.md) | 106 | 434,26 € |
| [SANDOZ GMBH](/azienda/sandoz-gmbh.md) | 104 | 7,00 € |
| [I.B.N. SAVIO Srl](/azienda/i-b-n-savio-srl.md) | 102 | 3,00 € |
| [TECNIGEN Srl](/azienda/tecnigen-srl.md) | 93 | 2,98 € |
| [ALFASIGMA SpA](/azienda/alfasigma-spa.md) | 92 | 29,04 € |
| [ALMUS Srl](/azienda/almus-srl.md) | 90 | 1,54 € |
| [LANOVA FARMACEUTICI Srl](/azienda/lanova-farmaceutici-srl.md) | 83 | 6,10 € |
| [FARMED Srl](/azienda/farmed-srl.md) | 82 | 12,16 € |
| [JANSSEN CILAG INTERNAT.N.V.](/azienda/janssen-cilag-internat-n-v.md) | 82 | 4.356,75 € |
| [CHEPLAPHARM ARZNEIMITTEL GMBH](/azienda/cheplapharm-arzneimittel-gmbh.md) | 74 | 849,39 € |
| [RATIOPHARM GMBH](/azienda/ratiopharm-gmbh.md) | 73 | 3,80 € |
| [FARMA 1000 Srl](/azienda/farma-1000-srl.md) | 73 | 12,16 € |
| [SANOFI Srl](/azienda/sanofi-srl.md) | 73 | 10,40 € |
| [HIKMA FARMACEUTICA S.A.](/azienda/hikma-farmaceutica-s-a.md) | 72 | — |
| [ROCHE REGISTRATION GMBH](/azienda/roche-registration-gmbh.md) | 67 | 103,87 € |
| [TEOFARMA Srl](/azienda/teofarma-srl.md) | 65 | 6,10 € |
| [ARISTO PHARMA GMBH](/azienda/aristo-pharma-gmbh.md) | 63 | 81,41 € |
| [G.L. PHARMA GmbH](/azienda/g-l-pharma-gmbh.md) | 62 | — |
| [GLAXOSMITHKLINE SpA](/azienda/glaxosmithkline-spa.md) | 62 | 26,97 € |
| [ABC FARMACEUTICI SpA](/azienda/abc-farmaceutici-spa.md) | 60 | 2,68 € |
| [BRISTOL M.SQUIBB PHARMA EEIG](/azienda/bristol-m-squibb-pharma-eeig.md) | 58 | 500,28 € |
| [MERCK SHARP & DOHME BV](/azienda/merck-sharp-dohme-bv.md) | 57 | 525,57 € |
| [EUGIA PHARMA (MALTA) LIMITED](/azienda/eugia-pharma-malta-limited.md) | 55 | — |
| [PHARMACARE Srl](/azienda/pharmacare-srl.md) | 55 | — |
| [SANOFI WINTHROP INDUSTRIE](/azienda/sanofi-winthrop-industrie.md) | 55 | 841,95 € |
| [MENARINI INTERNAT. O.L.S.A](/azienda/menarini-internat-o-l-s-a.md) | 54 | 10,50 € |
| [VIATRIS LIMITED](/azienda/viatris-limited.md) | 54 | 378,03 € |
| [BRUNO FARMACEUTICI SpA](/azienda/bruno-farmaceutici-spa.md) | 53 | 3,66 € |
| [NOVO NORDISK A/S](/azienda/novo-nordisk-a-s.md) | 53 | 8,09 € |
| [GRUNENTHAL ITALIA Srl](/azienda/grunenthal-italia-srl.md) | 51 | 7,25 € |
| [MEDIFARM Srl](/azienda/medifarm-srl.md) | 51 | 13,55 € |
| [IBSA FARMACEUTICI ITALIA Srl](/azienda/ibsa-farmaceutici-italia-srl.md) | 51 | 1,50 € |
| [VIATRIS HEALTHCARE LIMITED](/azienda/viatris-healthcare-limited.md) | 50 | 20,67 € |
| [AMGEN EUROPE B.V.](/azienda/amgen-europe-b-v.md) | 49 | 625,59 € |
| [FRESENIUS KABI ITALIA Srl](/azienda/fresenius-kabi-italia-srl.md) | 49 | 91,41 € |
| [BOEHRINGER INGELHEIM INT.GMBH](/azienda/boehringer-ingelheim-int-gmbh.md) | 49 | 63,00 € |
| [BAYER AG](/azienda/bayer-ag.md) | 48 | 603,24 € |
| [VIATRIS PHARMA Srl](/azienda/viatris-pharma-srl.md) | 48 | 18,07 € |
| [NIPPON GASES PHARMA Srl](/azienda/nippon-gases-pharma-srl.md) | 48 | — |
| [HCS BV](/azienda/hcs-bv.md) | 46 | 644,34 € |
| [NOVARTIS FARMA SpA](/azienda/novartis-farma-spa.md) | 46 | 74,01 € |
| [KEDRION SpA](/azienda/kedrion-spa.md) | 45 | — |
| [EPIFARMA Srl](/azienda/epifarma-srl.md) | 45 | 1,54 € |
| [MOLTENI & C. F.LLI ALITTI SpA](/azienda/molteni-c-f-lli-alitti-spa.md) | 45 | 1,35 € |
| [ORGANON ITALIA Srl](/azienda/organon-italia-srl.md) | 45 | 8,13 € |
| [INSTITUTO GRIFOLS S.A.](/azienda/instituto-grifols-s-a.md) | 44 | — |
| [DYMALIFE PHARMACEUTICAL Srl](/azienda/dymalife-pharmaceutical-srl.md) | 44 | 2,87 € |
| [CHIESI FARMACEUTICI SpA](/azienda/chiesi-farmaceutici-spa.md) | 44 | 1.554,22 € |
| [C.T. LAB.FARMACEUTICO Srl](/azienda/c-t-lab-farmaceutico-srl.md) | 43 | 6,55 € |
| [VIATRIS ITALIA Srl](/azienda/viatris-italia-srl.md) | 43 | 7,09 € |
| [ELI LILLY NEDERLAND BV](/azienda/eli-lilly-nederland-bv.md) | 42 | 244,60 € |
| [ZENTIVA K.S.](/azienda/zentiva-k-s.md) | 42 | 0,65 € |
| [AIR LIQUIDE ITALIA GAS E S.Srl](/azienda/air-liquide-italia-gas-e-s-srl.md) | 42 | — |
| [LINDE MEDICALE Srl](/azienda/linde-medicale-srl.md) | 42 | — |
| [A.MENARINI IND.FARM.RIUN.Srl](/azienda/a-menarini-ind-farm-riun-srl.md) | 41 | 9,50 € |
| [ASTRAZENECA AB](/azienda/astrazeneca-ab.md) | 41 | 62,12 € |
| [ITALFARMACO SpA](/azienda/italfarmaco-spa.md) | 40 | 3,48 € |
| [ANGELINI SpA](/azienda/angelini-spa.md) | 39 | 32,65 € |
| [PROGRAMMI SANIT.INTEGRATI Srl](/azienda/programmi-sanit-integrati-srl.md) | 39 | 12,10 € |
| [NEURAXPHARM ITALY SpA](/azienda/neuraxpharm-italy-spa.md) | 39 | 1,00 € |
| [DR. REDDY'S Srl](/azienda/dr-reddy-s-srl.md) | 39 | 134,06 € |
| [S.I.A.D. SpA](/azienda/s-i-a-d-spa.md) | 39 | — |
| [MEDICAIR ITALIA Srl](/azienda/medicair-italia-srl.md) | 39 | — |
| [SICO SpA](/azienda/sico-spa.md) | 39 | — |
| [NEW PHARMASHOP Srl](/azienda/new-pharmashop-srl.md) | 38 | 12,10 € |
| [BAXALTA INNOVATIONS GMBH](/azienda/baxalta-innovations-gmbh.md) | 37 | — |
| [ADAMED Srl](/azienda/adamed-srl.md) | 37 | 0,78 € |
| [LABORATORI GUIDOTTI SpA](/azienda/laboratori-guidotti-spa.md) | 37 | 11,00 € |
| [MERCK SERONO SpA](/azienda/merck-serono-spa.md) | 37 | 5,91 € |
| [LES LABORATOIRES SERVIER](/azienda/les-laboratoires-servier.md) | 37 | 13,55 € |
| [MEDAC GMBH](/azienda/medac-gmbh.md) | 36 | 0,02 € |
| [UCB PHARMA S.A.](/azienda/ucb-pharma-s-a.md) | 36 | 8,71 € |
| [ECUPHARMA Srl](/azienda/ecupharma-srl.md) | 34 | 5,40 € |
| [DIFARMED S.L.U.](/azienda/difarmed-s-l-u.md) | 34 | 8,09 € |
| [CSL BEHRING GmbH](/azienda/csl-behring-gmbh.md) | 34 | — |
| [ABIOGEN PHARMA SpA](/azienda/abiogen-pharma-spa.md) | 34 | 10,86 € |
| [JANSSEN CILAG SpA](/azienda/janssen-cilag-spa.md) | 34 | 18,50 € |
| [ABBVIE DEUTSCHLAND GmbH&CO.KG](/azienda/abbvie-deutschland-gmbh-co-kg.md) | 33 | 5,51 € |
| [TECNIMEDE SOC.TECNICO-MED.S.A.](/azienda/tecnimede-soc-tecnico-med-s-a.md) | 32 | 0,91 € |
| [TILLOMED ITALIA Srl](/azienda/tillomed-italia-srl.md) | 32 | 401,63 € |
| [SPA (SOC.PRO.ANTIBIOTICI) SpA](/azienda/spa-soc-pro-antibiotici-spa.md) | 31 | 10,86 € |
| [SAPIO LIFE Srl](/azienda/sapio-life-srl.md) | 31 | — |
| [FIDIA FARMACEUTICI SpA](/azienda/fidia-farmaceutici-spa.md) | 30 | 5,52 € |
| [PIAM FARMACEUTICI SpA](/azienda/piam-farmaceutici-spa.md) | 30 | 1,90 € |
| [MALESCI SpA IST.FARMACOBIOL.](/azienda/malesci-spa-ist-farmacobiol.md) | 30 | 4,24 € |
| [SCHARPER SpA](/azienda/scharper-spa.md) | 29 | 2,18 € |
| [CELLTRION HEALTHCARE HUNG.KFT](/azienda/celltrion-healthcare-hung-kft.md) | 29 | — |
| [THERAMEX IRELAND LIMITED](/azienda/theramex-ireland-limited.md) | 28 | 7,11 € |
| [SOL SpA](/azienda/sol-spa.md) | 27 | — |
| [I.B.I.GIOVANNI LORENZINI SpA](/azienda/i-b-i-giovanni-lorenzini-spa.md) | 26 | 5,26 € |
| [RECORDATI SpA](/azienda/recordati-spa.md) | 26 | 3,76 € |
| [GILEAD SCIENCES IRELAND UC](/azienda/gilead-sciences-ireland-uc.md) | 26 | — |
| [CER MEDICAL Srl](/azienda/cer-medical-srl.md) | 26 | — |
| [VIIV HEALTHCARE BV](/azienda/viiv-healthcare-bv.md) | 26 | — |
| [OTSUKA PHARMACEUT.NETHER.BV](/azienda/otsuka-pharmaceut-nether-bv.md) | 25 | 943,33 € |
| [GEDEON RICHTER PLC](/azienda/gedeon-richter-plc.md) | 25 | 1,00 € |
| [EBERLIFE FARMACEUTICI SpA](/azienda/eberlife-farmaceutici-spa.md) | 25 | 1,64 € |
| [ORION CORPORATION](/azienda/orion-corporation.md) | 25 | 57,22 € |
| [BAXTER SpA](/azienda/baxter-spa.md) | 25 | 0,25 € |
| [MERCK EUROPE BV](/azienda/merck-europe-bv.md) | 25 | — |
| [TECHDOW PHARMA NETHERLANDS BV](/azienda/techdow-pharma-netherlands-bv.md) | 25 | — |
| [LEO PHARMA A/S](/azienda/leo-pharma-a-s.md) | 24 | 9,75 € |
| [SIT LABORATORIO FARMAC. Srl](/azienda/sit-laboratorio-farmac-srl.md) | 24 | 6,10 € |
| [MYLAN PHARMACEUTICALS LIMITED](/azienda/mylan-pharmaceuticals-limited.md) | 24 | — |
| [TAKEDA ITALIA SpA](/azienda/takeda-italia-spa.md) | 24 | 4,22 € |
| [BIOINDUSTRIA L.I.M. SpA](/azienda/bioindustria-l-i-m-spa.md) | 24 | 0,01 € |
| [CONSORZIO ITALIANO OSSIGENO](/azienda/consorzio-italiano-ossigeno.md) | 24 | — |
| [VITALAIRE ITALIA SpA](/azienda/vitalaire-italia-spa.md) | 24 | — |
| [AGIPS FARMACEUTICI Srl](/azienda/agips-farmaceutici-srl.md) | 23 | 1,54 € |
| [MONICO SpA](/azienda/monico-spa.md) | 23 | 2,37 € |
| [SWEDISH ORPHAN BIOVITRUM AB(PU](/azienda/swedish-orphan-biovitrum-ab-pu.md) | 23 | — |
| [ABDI FARMA GMBH](/azienda/abdi-farma-gmbh.md) | 23 | 27,67 € |
| [RECORDATI RARE DISEASES SARL](/azienda/recordati-rare-diseases-sarl.md) | 22 | 1.378,92 € |
| [TAKEDA PHARM.INT.AG IR.BRANCH](/azienda/takeda-pharm-int-ag-ir-branch.md) | 22 | 279,28 € |
| [MUNDIPHARMA PHARMACEUTIC. Srl](/azienda/mundipharma-pharmaceutic-srl.md) | 21 | 5,88 € |
| [KONPHARMA Srl](/azienda/konpharma-srl.md) | 21 | 1,54 € |
| [ALMIRALL S.A.](/azienda/almirall-s-a.md) | 21 | 4,62 € |
| [OCTAPHARMA ITALY SpA](/azienda/octapharma-italy-spa.md) | 21 | — |
| [ATNAHS PHARMA NETHERLANDS BV](/azienda/atnahs-pharma-netherlands-bv.md) | 21 | 18,90 € |
| [DIFA COOPER SpA](/azienda/difa-cooper-spa.md) | 21 | 3,00 € |
| [PRICETAG SpA](/azienda/pricetag-spa.md) | 20 | 12,09 € |
| [GENERAL PHARMA SOLUTIONS SpA](/azienda/general-pharma-solutions-spa.md) | 20 | 47,25 € |
| [SAMSUNG BIOEPIS NL B.V.](/azienda/samsung-bioepis-nl-b-v.md) | 20 | — |
| [GAS TECNICI FOLIGNO Srl](/azienda/gas-tecnici-foligno-srl.md) | 20 | — |
| [VOXISUD Srl](/azienda/voxisud-srl.md) | 20 | — |
| [BIOTEST PHARMA GMBH](/azienda/biotest-pharma-gmbh.md) | 19 | — |
| [IST.LUSOFARMACO D'ITALIA SpA](/azienda/ist-lusofarmaco-d-italia-spa.md) | 19 | 2,50 € |
| [VERTEX PHARMACEUT.IRELAND LTD](/azienda/vertex-pharmaceut-ireland-ltd.md) | 19 | — |
| [DOMPE' FARMACEUTICI SpA](/azienda/dompe-farmaceutici-spa.md) | 19 | 3,03 € |
| [FRESENIUS KABI DEUTSCH.GMBH](/azienda/fresenius-kabi-deutsch-gmbh.md) | 19 | — |
| [TEVA PHARMA B.V.](/azienda/teva-pharma-b-v.md) | 19 | — |
| [GLENMARK PHARMACEUTICALS S.R.O](/azienda/glenmark-pharmaceuticals-s-r-o.md) | 18 | — |
| [ASPEN PHARMA TRADING LIMITED](/azienda/aspen-pharma-trading-limited.md) | 18 | 1,35 € |
| [GLAXOSMITHKLINE TRAD.SERV.LTD](/azienda/glaxosmithkline-trad-serv-ltd.md) | 18 | 29,78 € |
| [H.LUNDBECK A/S](/azienda/h-lundbeck-a-s.md) | 18 | 15,00 € |
| [SANDOZ B.V.](/azienda/sandoz-b-v.md) | 18 | 1,46 € |
| [SAPIO PRODUZ.IDROGENO OSSIGENO](/azienda/sapio-produz-idrogeno-ossigeno.md) | 18 | — |
| [EVER PHARMA ITALIA Srl](/azienda/ever-pharma-italia-srl.md) | 18 | — |
| [GALENICA SENESE Srl](/azienda/galenica-senese-srl.md) | 17 | 0,34 € |
| [PHOENIX LABS](/azienda/phoenix-labs.md) | 17 | 19,27 € |
| [GEKOFAR Srl](/azienda/gekofar-srl.md) | 17 | 5,00 € |
| [FG Srl](/azienda/fg-srl.md) | 17 | 0,37 € |
| [TAKEDA PHARMA A/S](/azienda/takeda-pharma-a-s.md) | 17 | — |
| [PHARMATEX ITALIA Srl](/azienda/pharmatex-italia-srl.md) | 17 | 7,61 € |
| [EVER VALINJECT GMBH](/azienda/ever-valinject-gmbh.md) | 17 | — |
| [SALF SpA](/azienda/salf-spa.md) | 16 | 0,29 € |
| [AESCULAPIUS FARMACEUTICI Srl](/azienda/aesculapius-farmaceutici-srl.md) | 16 | 1,28 € |
| [IST.GENTILI Srl](/azienda/ist-gentili-srl.md) | 16 | 6,10 € |
| [EXELTIS ITALIA Srl](/azienda/exeltis-italia-srl.md) | 16 | 0,15 € |
| [AMDIPHARM LTD](/azienda/amdipharm-ltd.md) | 16 | 5,00 € |
| [ASTRAZENECA SpA](/azienda/astrazeneca-spa.md) | 16 | 14,70 € |
| [QILU PHARMA SPAIN S.L.](/azienda/qilu-pharma-spain-s-l.md) | 16 | — |
| [IPSEN PHARMA](/azienda/ipsen-pharma.md) | 16 | — |
| [AURORA BIOFARMA Srl](/azienda/aurora-biofarma-srl.md) | 15 | 0,78 € |
| [BAYER SpA](/azienda/bayer-spa.md) | 15 | 12,92 € |
| [GIULIANI SpA](/azienda/giuliani-spa.md) | 15 | 5,49 € |
| [LABORATORIOS FARMACEUT.ROVI SA](/azienda/laboratorios-farmaceut-rovi-sa.md) | 15 | — |
| [EISAI GMBH](/azienda/eisai-gmbh.md) | 15 | — |
| [CHEPLAPHARM REGISTRATION GMBH](/azienda/cheplapharm-registration-gmbh.md) | 15 | 100,01 € |
| [VIVISOL Srl](/azienda/vivisol-srl.md) | 15 | — |
| [ORGANON N.V.](/azienda/organon-n-v.md) | 14 | 7,42 € |
| [TEVA GmbH](/azienda/teva-gmbh.md) | 14 | 286,46 € |
| [EURO-PHARMA Srl](/azienda/euro-pharma-srl.md) | 14 | — |
| [F.I.R.M.A. SpA](/azienda/f-i-r-m-a-spa.md) | 14 | 3,53 € |
| [PROMEDICA Srl](/azienda/promedica-srl.md) | 14 | 11,02 € |
| [IPSO PHARMA Srl](/azienda/ipso-pharma-srl.md) | 14 | 0,82 € |
| [FERRING SpA](/azienda/ferring-spa.md) | 14 | 4,81 € |
| [B.BRAUN MELSUNGEN AG](/azienda/b-braun-melsungen-ag.md) | 14 | 0,52 € |
| [AS KALCEKS](/azienda/as-kalceks.md) | 14 | — |
| [AS GRINDEKS](/azienda/as-grindeks.md) | 14 | 0,50 € |
| [ASTELLAS PHARMA EUROPE B.V.](/azienda/astellas-pharma-europe-b-v.md) | 13 | 232,50 € |
| [MEDAC PHARMA Srl](/azienda/medac-pharma-srl.md) | 13 | — |
| [ELLEVA PHARMA Srl](/azienda/elleva-pharma-srl.md) | 13 | 0,58 € |
| [POLIFARMA SpA](/azienda/polifarma-spa.md) | 13 | 2,52 € |
| [ERREKAPPA EUROTERAPICI SpA](/azienda/errekappa-euroterapici-spa.md) | 13 | 2,07 € |
| [BIOGEN NETHERLANDS B.V.](/azienda/biogen-netherlands-b-v.md) | 13 | 1.202,16 € |
| [MEDINITALY PHARMA PROGRESS Srl](/azienda/medinitaly-pharma-progress-srl.md) | 13 | — |
| [CHEMI SpA](/azienda/chemi-spa.md) | 13 | 6,71 € |
| [ESSENTIAL PHARMA (M) LTD](/azienda/essential-pharma-m-ltd.md) | 13 | 1,61 € |
| [MERUS LABS LUXCO II SARL](/azienda/merus-labs-luxco-ii-sarl.md) | 12 | 1,86 € |
| [ETHYPHARM S.A.](/azienda/ethypharm-s-a.md) | 12 | 0,09 € |
| [BIOMARIN INTERNATIONAL LIMITED](/azienda/biomarin-international-limited.md) | 12 | 1.849,31 € |
| [MAGALDI LIFE Srl](/azienda/magaldi-life-srl.md) | 12 | — |
| [ABACUS MEDICINE A/S COPENHAGEN](/azienda/abacus-medicine-a-s-copenhagen.md) | 11 | 234,18 € |
| [SUN PHARMA FRANCE](/azienda/sun-pharma-france.md) | 11 | 1.087,12 € |
| [OLPHA AS](/azienda/olpha-as.md) | 11 | 18,24 € |
| [IBIGEN Srl](/azienda/ibigen-srl.md) | 11 | 1,38 € |
| [SUBSTIPHARM](/azienda/substipharm.md) | 11 | 32,47 € |
| [SANDOZ A/S](/azienda/sandoz-a-s.md) | 11 | — |
| [STRODER Srl](/azienda/stroder-srl.md) | 11 | 13,55 € |
| [FISIOPHARMA Srl](/azienda/fisiopharma-srl.md) | 11 | — |
| [SM PHARMA Srl](/azienda/sm-pharma-srl.md) | 10 | 4,23 € |
| [ITALCHIMICI SpA](/azienda/italchimici-spa.md) | 10 | 2,50 € |
| [ABBVIE Srl](/azienda/abbvie-srl.md) | 10 | 145,66 € |
| [SIFI SpA](/azienda/sifi-spa.md) | 10 | 2,37 € |
| [HEXAL AG](/azienda/hexal-ag.md) | 10 | 0,54 € |
| [SANOFI AVENTIS DEUTSCHL.GMBH](/azienda/sanofi-aventis-deutschl-gmbh.md) | 10 | 6,59 € |
| [CHIESI ITALIA SpA](/azienda/chiesi-italia-spa.md) | 10 | 4,43 € |
| [AURORA LICENSING Srl](/azienda/aurora-licensing-srl.md) | 10 | — |
| [LUNDBECK ITALIA SpA](/azienda/lundbeck-italia-spa.md) | 10 | 21,01 € |
| [ANGELINI PHARMA ITALIA SpA](/azienda/angelini-pharma-italia-spa.md) | 10 | — |
| [SANTEN ITALY Srl](/azienda/santen-italy-srl.md) | 10 | 4,90 € |
| [DIPHARMA ARZNEIMITTEL GMBH](/azienda/dipharma-arzneimittel-gmbh.md) | 10 | — |
| [DAIICHI SANKYO ITALIA SpA](/azienda/daiichi-sankyo-italia-spa.md) | 10 | 2,50 € |
| [INCYTE BIOSCIENCES DISTRIB BV](/azienda/incyte-biosciences-distrib-bv.md) | 10 | — |
| [LABORATOIRE GLAXOSMITHKLINE](/azienda/laboratoire-glaxosmithkline.md) | 10 | 3,00 € |
| [GLAXOSMITHKLINE (IRELAND) LTD](/azienda/glaxosmithkline-ireland-ltd.md) | 10 | 1.701,15 € |
| [HAMELN PHARMA GmbH](/azienda/hameln-pharma-gmbh.md) | 10 | — |
| [ALEXION EUROPE Sas](/azienda/alexion-europe-sas.md) | 10 | — |
| [PHARMEXTRACTA SpA](/azienda/pharmextracta-spa.md) | 9 | — |
| [MIBE PHARMA ITALIA Srl](/azienda/mibe-pharma-italia-srl.md) | 9 | — |
| [VISUFARMA SpA](/azienda/visufarma-spa.md) | 9 | 1,50 € |
| [LFB LABORATOIRE FRANC.DU FRACT](/azienda/lfb-laboratoire-franc-du-fract.md) | 9 | — |
| [HIKMA ITALIA SpA](/azienda/hikma-italia-spa.md) | 9 | — |
| [UPJOHN EESV](/azienda/upjohn-eesv.md) | 9 | 169,63 € |
| [SEACROSS PHARMA EUROPE LTD](/azienda/seacross-pharma-europe-ltd.md) | 9 | — |
| [BAXTER HOLDING BV](/azienda/baxter-holding-bv.md) | 9 | — |
| [ACCORD HEALTHCARE B.V.](/azienda/accord-healthcare-b-v.md) | 8 | — |
| [LAB.JUVISE' PHARMACEUTICALS](/azienda/lab-juvise-pharmaceuticals.md) | 8 | 23,17 € |
| [OMNIVISION ITALIA Srl](/azienda/omnivision-italia-srl.md) | 8 | 0,55 € |
| [LAVIPHARM PHARM.PRODUCTS S.A.](/azienda/lavipharm-pharm-products-s-a.md) | 8 | 3,20 € |
| [SANOFI B.V.](/azienda/sanofi-b-v.md) | 8 | — |
| [FARMITALIA Srl](/azienda/farmitalia-srl.md) | 8 | 1,96 € |
| [PIERRE FABRE MEDICAMENT](/azienda/pierre-fabre-medicament.md) | 8 | — |
| [ELI LILLY ITALIA SpA](/azienda/eli-lilly-italia-spa.md) | 8 | 4,73 € |
| [BIAL-PORTELA & CA.SA](/azienda/bial-portela-ca-sa.md) | 8 | 102,09 € |
| [DAIICHI SANKYO EUROPE GmbH](/azienda/daiichi-sankyo-europe-gmbh.md) | 8 | — |
| [ROCHE SpA](/azienda/roche-spa.md) | 8 | 1,98 € |
| [GLENMARK ARZNEIMITTEL GMBH](/azienda/glenmark-arzneimittel-gmbh.md) | 8 | — |
| [MEDIGAS ITALIA Srl](/azienda/medigas-italia-srl.md) | 8 | — |
| [BAXTER AG](/azienda/baxter-ag.md) | 8 | — |
| [ADDENDA PHARMA Srl](/azienda/addenda-pharma-srl.md) | 7 | 3,50 € |
| [WAYMADE B.V.](/azienda/waymade-b-v.md) | 7 | — |
| [TAKEDA MANUFACTURING AUS. AG](/azienda/takeda-manufacturing-aus-ag.md) | 7 | — |
| [BIOPHARMA Srl](/azienda/biopharma-srl.md) | 7 | — |
| [LAB.ITA.BIOCH.LISAPHARMA SpA](/azienda/lab-ita-bioch-lisapharma-spa.md) | 7 | 1,80 € |
| [ACARPIA FARMACEUTICI Srl](/azienda/acarpia-farmaceutici-srl.md) | 7 | — |
| [FARMAVOX Srl](/azienda/farmavox-srl.md) | 7 | 5,00 € |
| [K24 PHARMACEUTICALS Srl](/azienda/k24-pharmaceuticals-srl.md) | 7 | 0,92 € |
| [LAB.FARMACOLOGICO MILANESE Srl](/azienda/lab-farmacologico-milanese-srl.md) | 7 | 1,56 € |
| [IDI FARMACEUTICI Srl](/azienda/idi-farmaceutici-srl.md) | 7 | — |
| [FARTO Srl](/azienda/farto-srl.md) | 7 | — |
| [IPSEN SpA](/azienda/ipsen-spa.md) | 7 | 334,77 € |
| [FARMIGEA SpA](/azienda/farmigea-spa.md) | 7 | 3,37 € |
| [EFFIK ITALIA SpA](/azienda/effik-italia-spa.md) | 7 | 3,35 € |
| [FERRING PHARMACEUTICALS A/S](/azienda/ferring-pharmaceuticals-a-s.md) | 7 | — |
| [HEXAL A/S](/azienda/hexal-a-s.md) | 7 | — |
| [DIACO BIOFARMACEUTICI Srl](/azienda/diaco-biofarmaceutici-srl.md) | 7 | 0,01 € |
| [ALK-ABELLO' A/S](/azienda/alk-abello-a-s.md) | 7 | — |
| [SANDOZ PHARMACEUTICALS D.D.](/azienda/sandoz-pharmaceuticals-d-d.md) | 7 | — |
| [SANOFI-AVENTIS GROUPE](/azienda/sanofi-aventis-groupe.md) | 7 | — |
| [GRUNENTHAL GmbH](/azienda/grunenthal-gmbh.md) | 7 | — |
| [STADA ARZNEIMITTEL AG](/azienda/stada-arzneimittel-ag.md) | 7 | — |
| [OCTAPHARMA AB](/azienda/octapharma-ab.md) | 7 | — |
| [TER.GAS Srl](/azienda/ter-gas-srl.md) | 7 | — |
| [BIOPROJET PHARMA](/azienda/bioprojet-pharma.md) | 7 | — |
| [INDIVIOR EUROPE LIMITED](/azienda/indivior-europe-limited.md) | 7 | — |
| [PIRAMAL CRITICAL CARE B.V.](/azienda/piramal-critical-care-b-v.md) | 7 | — |
| [GENZYME EUROPE B.V.](/azienda/genzyme-europe-b-v.md) | 7 | — |
| [COVIS PHARMA EUROPE BV](/azienda/covis-pharma-europe-bv.md) | 6 | — |
| [DICOFARM SpA](/azienda/dicofarm-spa.md) | 6 | 3,99 € |
